Standard Grade
High Temperature Grade
Ultra-High Temperature Grade
| Property | CS-K1300 | CS-K1400 | CS-K1600 |
|---|---|---|---|
| Max Service Temperature (°C) | 1300 | 1400 | 1600 |
| Physical State | Slurry | Slurry | Slurry |
| Main Composition (Al₂O₃+SiO₂) (%) | ~60 | ~70 | ~90 |
| Drying Linear Shrinkage (%) | 2–3 | 2–3 | 1–3 |
| Bonding Strength After Adhesion (kgf/m²) | 50 | 50 | 45 |
| Bonding Strength After Firing (kgf/m²) | 900 (1100°C) | 1000 (1200°C) | 800 (1500°C) |
| Supply Form (Powder + Liquid) | Separate or Premixed | Separate or Premixed | Separate or Premixed |
Separate: Powder and liquid supplied separately for mixing on-site
Premixed: Ready-to-use slurry for immediate application
Bonding strength values are measured after firing at the specified temperatures (1100°C, 1200°C, 1500°C) for each respective grade.
Joining ceramic fiber blankets, boards, modules, and other fiber products together
Adhering ceramic fiber products to furnace and kiln walls for secure installation
Repairing damaged insulation linings and filling gaps between fiber products
Applications in steel, ceramic, glass, and petrochemical industry furnaces
Contact us today for technical consultation, competitive pricing, and fast delivery worldwide.